Memorias RAM: Especificaciones Auditadas
Módulos con tipo, capacidad, velocidad y latencia CAS verificada.
- Componentes
- 16
- Marcas
- 6
- Con oferta
- 2
- Última verificación
- 2026-09-01
Comparativa de especificaciones
Abrir visor interactivo →| Modelo | type | capacityGb | speedMhz | casLatency | profileType | modulesCount |
|---|---|---|---|---|---|---|
| G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL30 EXPO G.Skill DDR5 6000 CL30 • AMD EXPO ✓ verificado | — | — | — | — | — | — |
| Corsair Vengeance DDR5 32GB (2x16GB) 6000MHz CL30 Low Profile Corsair DDR5 6000 CL30 • Low Profile (35mm) ✓ verificado | — | — | — | — | — | — |
| TeamGroup T-Create Expert 32GB (2x16GB) DDR5-6000 CL30 Low Profile TeamGroup DDR5 6000 CL30 • 32mm Ultra LP ✓ verificado | — | — | — | — | — | — |
| Kingston Fury Beast Black 32GB (2x16GB) DDR5-6000 CL30 EXPO Kingston DDR5 6000 CL30 • 34.9mm ✓ verificado | — | — | — | — | — | — |
| Corsair Dominator Titanium 32GB (2x16GB) DDR5-6000 CL30 Corsair DDR5 6000 CL30 • Alto Perfil (56mm) ✓ verificado | — | — | — | — | — | — |
| G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6400 CL32 XMP G.Skill 64GB (2x32GB) • DDR5 6400 CL32 ✓ verificado | — | — | — | — | — | — |
| Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 EXPO Low Profile Corsair 64GB (2x32GB) • LP 35mm • EXPO ✓ verificado | — | — | — | — | — | — |
| G.Skill Ripjaws M5 RGB 96GB (2x48GB) DDR5-6400 CL32 XMP G.Skill 96GB (2x48GB) No Binario • 6400 CL32 ✓ verificado | — | — | — | — | — | — |
| TeamGroup T-Force Delta RGB 48GB (2x24GB) DDR5-7200 CL34 XMP TeamGroup 48GB (2x24GB) • DDR5 7200 CL34 ✓ verificado | — | — | — | — | — | — |
| Crucial Pro Overclocking 32GB (2x16GB) DDR5-6000 CL36 Low Profile Crucial DDR5 6000 CL36 • 32mm Ultra LP ✓ verificado | — | — | — | — | — | — |
| Kingston Fury Renegade CUDIMM 32GB (2x16GB) DDR5-8400 CL40 Kingston CUDIMM 8400 MT/s • Clock Driver ✓ verificado | — | — | — | — | — | — |
| Lexar Ares RGB 32GB (2x16GB) DDR5-6400 CL32 EXPO/XMP Lexar DDR5 6400 CL32 • EXPO / XMP ✓ verificado | — | — | — | — | — | — |
| Corsair Vengeance LPX 32GB (2x16GB) DDR4-3600 CL18 Low Profile Corsair DDR4 3600 CL18 • 31mm Ultra LP ✓ verificado | — | — | — | — | — | — |
| G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL16 G.Skill DDR4 3600 CL16 • Timings Bajos ✓ verificado | — | — | — | — | — | — |
| Kingston Fury Beast 16GB (2x8GB) DDR4-3200 CL16 Kingston DDR4 3200 CL16 • 34mm • Value ✓ verificado | — | — | — | — | — | — |
| TeamGroup T-Create Classic 64GB (2x32GB) DDR4-3200 CL22 Low Profile TeamGroup 64GB (2x32GB) DDR4 • 32mm LP ✓ verificado | — | — | — | — | — | — |
Valores tomados de fichas de fabricante. «—» indica que el dato no está declarado en la fuente auditada.
Modelos con ficha comercial vinculada
2 de 16 referencias técnicas tienen un producto comercial asociado con precio auditado.