Fuentes de Alimentación: Especificaciones Auditadas
PSUs con potencia, eficiencia, estándar ATX y modularidad.
- Componentes
- 16
- Marcas
- 8
- Con oferta
- 1
- Última verificación
- 2026-09-01
Comparativa de especificaciones
Abrir visor interactivo →| Modelo | wattage | efficiency | atxStandard | modularity | lengthMm |
|---|---|---|---|---|---|
| Seasonic Focus GX-1000 1000W 80 PLUS Gold (ATX 3.1) Seasonic ATX 3.1 • 12V-2x6 Nativo (600W) ✓ verificado | — | — | — | — | — |
| Seasonic Focus GX-850 850W 80 PLUS Gold (ATX 3.1) Seasonic ATX 3.1 • 850W • 140mm Fondo ✓ verificado | — | — | — | — | — |
| Seasonic Focus GX-750 750W 80 PLUS Gold (ATX 3.1) Seasonic ATX 3.1 • 750W • 140mm ✓ verificado | — | — | — | — | — |
| Corsair RM850x Shift 850W 80 PLUS Gold (Panel Lateral ATX 3.1) Corsair ATX 3.1 • Panel Lateral Modular ✓ verificado | — | — | — | — | — |
| Corsair RM1000e 1000W 80 PLUS Gold (ATX 3.1 Compacta) Corsair ATX 3.1 • 1000W • 140mm Fondo ✓ verificado | — | — | — | — | — |
| Corsair RM750e 750W 80 PLUS Gold (ATX 3.1 Compacta) Corsair ATX 3.1 • 750W • 140mm Fondo ✓ verificado | — | — | — | — | — |
| MSI MAG A850GL PCIE5 (850W ATX 3.1 80+ Gold) MSI ATX 3.1 • Cable 12V-2x6 Bicolor ✓ verificado | — | — | — | — | — |
| be quiet! Pure Power 12 M 850W 80 PLUS Gold (ATX 3.1) be quiet! ATX 3.1 • Ultra Silenciosa ✓ verificado | — | — | — | — | — |
| be quiet! Dark Power Pro 13 1300W 80 PLUS Titanium be quiet! 1300W • 80+ Titanium • 2x 12V-2x6 ✓ verificado | — | — | — | — | — |
| Super Flower Leadex VII Gold 1000W 80 PLUS Gold (ATX 3.1) Super Flower ATX 3.1 • Cybenetics Platinum ✓ verificado | — | — | — | — | — |
| Thermaltake Toughpower GF3 1200W 80 PLUS Gold (ATX 3.0) Thermaltake 1200W • 12VHPWR 600W ✓ verificado | — | — | — | — | — |
| Corsair SF850 850W 80 PLUS Platinum (SFX ATX 3.1) Corsair SFX 850W • ATX 3.1 • Platinum ✓ verificado | — | — | — | — | — |
| Corsair SF750 750W 80 PLUS Platinum (SFX ATX 3.1) Corsair SFX 750W • ATX 3.1 • Platinum ✓ verificado | — | — | — | — | — |
| Lian Li SP750 750W 80 PLUS Gold SFX Modular Lian Li SFX 750W • 80+ Gold ✓ verificado | — | — | — | — | — |
| Cooler Master V850 SFX Gold 850W Modular Cooler Master SFX 850W • 80+ Gold ✓ verificado | — | — | — | — | — |
| MSI MAG A550BN 550W 80 PLUS Bronze (ATX) MSI 550W • 80+ Bronze • Budget King ✓ verificado | — | — | — | — | — |
Valores tomados de fichas de fabricante. «—» indica que el dato no está declarado en la fuente auditada.
Modelos con ficha comercial vinculada
1 de 16 referencias técnicas tienen un producto comercial asociado con precio auditado.